ADMINISTRATIVE UNITS
Administrative Units in Dindigul LPA | Area in Sq.km |
---|---|
Dindigul Corporation | 14 |
Town Panchayats - 8 Nos | 118 |
Revenue Villages -95 Nos | 1,116 |
Total LPA Area | 1,247 |

Proposed Master Plan 2021 – 2041
Total Area: 1,247 Sq.km
List of Administrative Units Proposed Master Plan
S.No | List of Administrative units | Area in (Ha) |
---|---|---|
1 | A.Vellodu | 2,402 |
2 | Adiyanuthu | 1,903 |
3 | Agaram | 3,620 |
4 | Alagupatti | 1,029 |
5 | Alukkuvarpatti | 604 |
6 | Alamarathupatti | 317 |
7 | Ambathurai | 1,141 |
8 | Ammakulattupatti | 50 |
9 | Ammapatti | 766 |
10 | Ammapatti | 353 |
11 | Anappatti | 244 |
12 | Balakrishnapuram | 1,343 |
13 | Budipuram | 503 |
14 | Chettinaickanpatti | 1,244 |
15 | Dindigul Corporation | 1,290 |
16 | E.Chittur | 1,364.36 |
17 | Eriyodu | 1,517 |
18 | Jambutharikottai | 1,810 |
19 | Jivilsaragu | 1,182 |
20 | Kaittiyankottai | 1,677 |
21 | Kalikkampatti | 499 |
22 | Kalladipatti | 310 |
23 | Kalvarpatti | 2,931 |
24 | Kamachipuram | 1,301 |
25 | Kambiliyampatti | 2,413 |
26 | Kanapadi | 685 |
27 | Kasavanampatti | 2,198 |
28 | Kilakottai | 1,225 |
29 | Kollapatti | 940 |
30 | Komberipatti | 1,043 |
31 | Koovanuthu | 1,727 |
32 | Kothapulli | 1,316 |
33 | Kovilur | 716 |
34 | Kudappam | 333 |
35 | Kuddam | 2,405 |
36 | Kulathupatti | 787 |
37 | Kulathur | 1,638 |
38 | Kummampatti | 349 |
39 | Kurumbapatti | 439 |
40 | Kuttalkundu | 726 |
41 | Kuttathupatti | 1,462 |
42 | Kuvakkapatti | 1,040 |
43 | Madur | 800 |
44 | Malayagoundanpatti | 1,053 |
45 | Malvarpatti | 702 |
46 | Mangarai | 697 |
47 | Marakkampatti | 331 |
48 | Marambadi | 1,285 |
49 | Mattapparai | 711 |
50 | Morepatti | 250 |
51 | Mullipadi | 900 |
52 | Munnilakottai | 814 |
S.No | List of Administrative units | Area in (Ha) |
---|---|---|
53 | N_Panjampatti | 248 |
54 | Nagayakottai | 1,910 |
55 | Nallamanakottai | 1,520 |
56 | Nathapatti | 965 |
57 | Oruthattu | 2,051 |
58 | Pachchimalaiyankottai | 1,827 |
59 | Padiyur | 2,320 |
60 | Paganattam | 1,775 |
61 | Palapatti | 2,034 |
62 | Pallapatti | 871 |
63 | Pallappatti | 1,618 |
64 | Periyakottai | 1,209 |
65 | Perumbulli | 776 |
66 | Pilathu | 1,106 |
67 | Pillayarnatham | 666 |
68 | Pithalaipatti | 246 |
69 | Pudukottai | 1,195 |
70 | Puttur | 1,204 |
71 | Ragalapuram | 916 |
72 | Rajakkapatti | 1,206 |
73 | Ramanathapuram | 449 |
74 | Silapadi | 1,254 |
75 | Siluvathur | 874 |
76 | Silvarpatti | 2,095 |
77 | Sindalagundu | 1,682 |
78 | Singarakottai | 601 |
79 | Sirangadu | 1,447 |
80 | Sithuvarpatti | 1,136 |
81 | Sriramapuram | 1,388 |
82 | T.Pudupatty | 866 |
83 | Tadikkombu | 3,703 |
84 | Tamaraikulam | 368 |
85 | Tamaraippadi | 664 |
86 | Tennampatti | 1,213 |
87 | Tettampatti | 409 |
88 | Thottanuthu | 1,443 |
89 | Toppampatti | 422 |
90 | Usilampatti | 638 |
91 | V Pudukkottai | 1,272 |
92 | Vadakattupatti | 183 |
93 | Vadamadurai | 2,794 |
94 | Vajraservaikarankottai | 244 |
95 | Vakkampatti | 213 |
96 | Vangamanuttu | 697 |
97 | Vattilatoppampatti | 526 |
98 | Vedasandur | 3,471 |
99 | Velayudampalayam | 853 |
100 | Vellampatti | 666 |
101 | Velvarkottai | 1,626 |
102 | Virakkal | 775 |
103 | Viralipatti | 200 |
104 | Virasinnampatti | 494 |


DEMOGRAPHIC PROFILE
1. Population Distribution & Density
Sl.No | Dindigul Planning Area | Total Population 2011 | Total Male Population | Total Female Population | Density 2011 (Person Per Hectare) |
---|---|---|---|---|---|
1 | Dindigul Corporation | 2,07,327 | 1,03,027 | 1,04,300 | 14,799 |
2 | Town Panchayats in LPA | 73,083 | 36,372 | 36,711 | 921 |
3 | Revenue Villages in LPA | 5,31,035 | 2,64,776 | 2,65,009 | 460 |
4 | Dindigul CLPA | 8,11,445 | 4,04,175 | 4,06,020 | 651 |
2. Sex Ratio & Literacy Rate
Sl.No | Name | Sex Ratio (females for 1000 males) |
Literacy Rate (persons in percentages) |
---|---|---|---|
1 | Dindigul District Urban | 1,008 | 75.68% |
2 | Dindigul District Rural | 992 | 64.38% |
3 | Dindigul District | 998 | 68.61% |
4 | Dindigul Corporation | 1,012 | 72.24% |
5 | Town Panchayats in LPA | 1,009 | 60.60% |
6 | Revenue Villages in LPA | 1,001 | 56.92% |
Total Dindigul LPA | 1,005 | 61.16% |
Population Projection for -2041
2011 | Projected 2021 |
Projected 2031 |
Projected 2041 |
|
---|---|---|---|---|
Dindigul Town | 2,07,327 | 2,21,735 | 2,36,143 | 2,50,551 |
Rest of Dindigul LPA | 6,04,118 | 6,79,912 | 7,55,705 | 8,31,499 |
Total Dindigul LPA | 8,11,445 | 9,01,647 | 9,91,848 | 10,82,050 |
